Southern California Earthquakes in the Past Week

Kate Hutton , Seismological Laboratory
Lucy Jones, U. S. Geological Survey
California Institute of Technology

June 15, 2001


The time period covered is 5 pm on Thursday, June 7 (PDT) through 5 pm on Thursday, June 14 (PDT). During this period we dectected and analysed 252 earthquakes. Click here to see a map.

The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.

          Mag. Local Date Local Time Lat.      Long.    Depth  Descriptive location
-------------------------------------------------------------------------------------------
 9659241  2.7  2001/06/07 23:42:06 34  2.4 N 117  5.5 W 12.1    5 km ( 3 mi) W    of Yucaipa, CA  
 9659273  2.1  2001/06/08 05:59:52 34  4.7 N 119  0.7 W 14.9    8 km ( 5 mi) WNW  of Leo Carrillo State Beach, CA  
 9659293  2.2  2001/06/08 08:20:50 34  7.2 N 117 26.0 W  9.9    2 km ( 1 mi) N    of Fontana, CA  
 9659345  2.3  2001/06/08 12:21:03 34  2.4 N 117 15.9 W 14.5    1 km ( 1 mi) SW   of Loma Linda, CA  
10908055  2.2  2001/06/08 14:54:43 34 39.8 N 116 16.6 W 10.0   59 km (36 mi) N    of Joshua Tree, CA  
 9659373  2.3  2001/06/08 14:55:27 34 39.8 N 116 17.1 W  5.4   59 km (36 mi) N    of Joshua Tree, CA  
 9659389  3.1  2001/06/08 16:15:27 34 34.1 N 116 13.9 W  7.0   49 km (30 mi) N    of Joshua Tree, CA  
 9659417  2.0  2001/06/08 17:50:33 34  7.4 N 116 23.4 W  5.0    5 km ( 3 mi) E    of Yucca Valley, CA  
 9659421  2.1  2001/06/08 17:57:51 34 39.7 N 116 17.1 W  7.8   58 km (36 mi) N    of Joshua Tree, CA  
 9659429  2.1  2001/06/08 18:59:53 33  2.5 N 116  0.6 W  6.8   16 km (10 mi) SE   of Ocotillo Wells, CA  
 9659437  3.2  2001/06/08 19:34:00 34 13.5 N 117 27.9 W 14.8    6 km ( 4 mi) W    of Devore, CA  
                                   FELT as far as Victorville, Riverside
 9659441  2.8  2001/06/08 20:18:17 34 20.2 N 116 28.2 W  4.0   24 km (15 mi) N    of Yucca Valley, CA  
 9659473  2.1  2001/06/08 22:07:28 34 20.5 N 116 28.1 W  4.3   25 km (15 mi) N    of Yucca Valley, CA  
 9659489  2.0  2001/06/09 00:02:21 33 53.1 N 116 52.9 W 13.2    5 km ( 3 mi) S    of Banning, CA  
 9659509  2.2  2001/06/09 01:40:50 34 36.2 N 116 17.7 W  6.2   52 km (32 mi) N    of Joshua Tree, CA  
 9659621  2.0  2001/06/09 16:01:39 34  4.6 N 117 26.6 W  4.1    3 km ( 2 mi) SSW  of Fontana, CA  
 9659637  2.0  2001/06/09 17:12:36 32 55.0 N 116 13.8 W 12.6   27 km (17 mi) SSW  of Ocotillo Wells, CA  
 9659657  2.4  2001/06/09 21:17:09 34  7.4 N 116 23.3 W  4.6    5 km ( 3 mi) E    of Yucca Valley, CA  
 9659661  3.0  2001/06/09 21:23:32 36  1.8 N 117 53.1 W  3.2    6 km ( 4 mi) ESE  of Coso Junction, CA  
 9659665  2.0  2001/06/09 21:26:53 34  7.3 N 116 23.0 W  5.0    6 km ( 4 mi) E    of Yucca Valley, CA  
 9659673  2.0  2001/06/09 21:30:59 36  1.7 N 117 53.4 W  3.3    6 km ( 3 mi) ESE  of Coso Junction, CA  
 9659689  2.2  2001/06/09 21:42:59 36  1.7 N 117 53.4 W  3.6    6 km ( 3 mi) ESE  of Coso Junction, CA  
 9659697  2.3  2001/06/09 21:54:42 36  1.6 N 117 53.3 W  3.5    6 km ( 4 mi) ESE  of Coso Junction, CA  
 9659713  2.5  2001/06/09 22:43:41 34  7.4 N 116 23.2 W  4.0    5 km ( 3 mi) E    of Yucca Valley, CA  
 9659717  2.4  2001/06/09 22:50:07 34  7.4 N 116 23.1 W  4.0    6 km ( 3 mi) E    of Yucca Valley, CA  
 9659729  2.4  2001/06/09 23:23:01 36  1.8 N 117 53.1 W  3.7    6 km ( 4 mi) ESE  of Coso Junction, CA  
 9659737  2.0  2001/06/10 00:04:06 36  1.7 N 117 53.5 W  3.6    5 km ( 3 mi) ESE  of Coso Junction, CA  
 9659749  2.0  2001/06/10 00:22:10 33 41.8 N 116 49.4 W 17.1   12 km ( 7 mi) WSW  of Idyllwild, CA  
 9659801  2.1  2001/06/10 06:14:29 33  8.9 N 115 35.4 W  4.6    5 km ( 3 mi) ESE  of Obsidian Butte, CA  
 9659805  2.5  2001/06/10 06:14:29 33  9.0 N 115 36.1 W  3.6    4 km ( 2 mi) SE   of Obsidian Butte, CA  
 9659809  2.2  2001/06/10 06:56:40 36  1.7 N 117 53.4 W  3.6    6 km ( 3 mi) ESE  of Coso Junction, CA  
 9659813  2.4  2001/06/10 07:01:00 36  4.8 N 117 51.2 W  0.1    9 km ( 6 mi) ENE  of Coso Junction, CA  
 9659889  2.4  2001/06/10 15:10:21 36  3.9 N 117 38.8 W  1.5   27 km (17 mi) E    of Coso Junction, CA  
 9659893  2.0  2001/06/10 15:12:34 34 16.5 N 118 25.5 W 12.8    2 km ( 1 mi) SE   of Pacoima, CA  
 9659897  2.6  2001/06/10 15:13:10 36  1.7 N 117 46.6 W  2.2   16 km (10 mi) E    of Coso Junction, CA  
 9659981  2.0  2001/06/11 03:09:20 36  1.7 N 117 53.2 W  3.6    6 km ( 4 mi) ESE  of Coso Junction, CA  
 9660145  2.4  2001/06/11 18:31:54 36  1.0 N 117 46.1 W  0.8   17 km (10 mi) E    of Coso Junction, CA  
 9660149  1.9  2001/06/11 18:36:21 34  1.2 N 117  3.2 W 19.2    2 km ( 1 mi) SW   of Yucaipa, CA  
 9660153  2.0  2001/06/11 19:00:06 34 47.7 N 116 23.8 W  1.3   58 km (36 mi) E    of Barstow, CA  
 9660161  1.9  2001/06/11 21:36:33 35 42.5 N 118  4.5 W 10.2   36 km (23 mi) ENE  of town of Lake Isabella, CA  
 9660165  2.7  2001/06/11 22:37:24 36  1.7 N 117 53.1 W  4.9    6 km ( 4 mi) ESE  of Coso Junction, CA  
 9660173  2.1  2001/06/11 23:43:52 33  5.8 N 116 38.1 W 11.6    4 km ( 2 mi) WNW  of Julian, CA  
 9660185  2.2  2001/06/12 01:18:08 33 59.4 N 116 16.2 W  7.0   17 km (10 mi) SSE  of Joshua Tree, CA  
 9660201  2.4  2001/06/12 03:25:53 34 54.0 N 116 33.0 W  8.6   43 km (27 mi) E    of Barstow, CA  
 9660205  3.1  2001/06/12 05:08:23 33 41.3 N 116 48.9 W 15.2   11 km ( 7 mi) WSW  of Idyllwild, CA  
                                   FELT in Idyllwild area
 9660245  2.0  2001/06/12 08:37:56 35 48.0 N 118  3.0 W  8.4   29 km (18 mi) SSW  of Coso Junction, CA  
 9660265  2.0  2001/06/12 09:20:20 34 33.9 N 116 31.8 W  5.7   40 km (25 mi) ENE  of Lucerne Valley, CA  
 9660297  2.1  2001/06/12 10:42:06 34 52.6 N 118 27.4 W  5.0   25 km (15 mi) NNW  of Elizabeth Lake, CA  
 9660301  2.0  2001/06/12 10:45:18 33  1.1 N 117 44.3 W  7.0   39 km (24 mi) WSW  of Oceanside, CA  
 9660317  2.2  2001/06/12 11:22:03 34 59.2 N 116 56.3 W  5.2   13 km ( 8 mi) NE   of Barstow, CA  
 9660321  2.2  2001/06/12 11:45:49 34 20.6 N 116 28.1 W 10.4   25 km (16 mi) N    of Yucca Valley, CA  
 9660365  2.2  2001/06/12 13:29:43 33 43.1 N 118  7.8 W  7.0    4 km ( 2 mi) SW   of Seal Beach, CA  
 9660401  2.0  2001/06/12 16:25:36 33 59.7 N 116 20.9 W  3.8   15 km ( 9 mi) ENE  of Desert Hot Springs, CA  
 9660449  3.4  2001/06/13 00:44:14 32 43.8 N 115 24.8 W 17.0   10 km ( 6 mi) NE   of Calexico, CA  
                                   FELT in southern Imperial Valley
 9660457  2.5  2001/06/13 02:43:59 32 11.5 N 116 30.7 W  7.0   64 km (40 mi) SE   of San Ysidro, CA  
 9660461  2.0  2001/06/13 03:23:46 32 43.5 N 116 36.2 W 17.3   34 km (21 mi) ESE  of El Cajon, CA  
 9660469  2.1  2001/06/13 05:16:06 36  1.2 N 117 53.7 W  3.7    6 km ( 3 mi) ESE  of Coso Junction, CA  
 9660481  2.2  2001/06/13 06:19:58 32 10.7 N 116 31.9 W  7.1   64 km (39 mi) SE   of San Ysidro, CA  
 9660485  2.4  2001/06/13 06:29:47 32 42.8 N 115 24.7 W 19.5    9 km ( 6 mi) ENE  of Calexico, CA  
 9660509  2.2  2001/06/13 08:13:23 32 11.7 N 116 30.3 W  5.7   64 km (40 mi) SE   of San Ysidro, CA  
 9660557  2.4  2001/06/13 10:55:58 35  2.2 N 116 57.7 W  9.6   17 km (11 mi) NNE  of Barstow, CA  
 9660589  2.9  2001/06/13 11:43:28 33 20.7 N 116 20.7 W 14.2   10 km ( 6 mi) NNE  of Borrego Springs, CA  
 9660597  2.8  2001/06/13 11:50:35 33 20.5 N 116 20.4 W 13.6   10 km ( 6 mi) NNE  of Borrego Springs, CA  
 9660621  2.1  2001/06/13 12:35:09 36  1.6 N 117 54.0 W  3.3    5 km ( 3 mi) ESE  of Coso Junction, CA  
 9660629  2.0  2001/06/13 13:08:18 34 48.1 N 116 42.0 W  5.6   31 km (19 mi) ESE  of Barstow, CA  
 9660665  2.5  2001/06/13 14:36:32 35 48.3 N 120 35.7 W  7.0   18 km (11 mi) SW   of Parkfield, CA  
 9660773  2.5  2001/06/13 18:49:34 32 48.6 N 115 28.0 W 15.6    8 km ( 5 mi) ENE  of El Centro, CA  
 9660821  2.2  2001/06/14 02:18:37 34  0.8 N 116 19.2 W  5.3   14 km ( 9 mi) S    of Joshua Tree, CA  
 9660833  2.1  2001/06/14 03:57:29 35  1.9 N 116 57.6 W  6.6   17 km (11 mi) NNE  of Barstow, CA  
 9660861  2.2  2001/06/14 07:30:16 33 22.9 N 116 16.8 W  8.2   16 km (10 mi) NNE  of Borrego Springs, CA  
 9660873  2.0  2001/06/14 08:14:35 34 14.9 N 118 29.9 W 17.3    3 km ( 2 mi) S    of Granada Hills, CA  
 9660937  2.3  2001/06/14 11:43:45 36 50.6 N 118 59.6 W  6.0   63 km (39 mi) NNE  of Visalia, CA  
 9660949  2.2  2001/06/14 12:01:45 34 21.5 N 118 16.7 W  9.8   11 km ( 7 mi) N    of Sunland, CA  
 9661077  2.0  2001/06/14 16:18:16 34 26.0 N 116 28.8 W  3.4   35 km (22 mi) N    of Yucca Valley, CA  
   -------------------------------------------------------------------------------------------