Southern California Earthquakes in the Past Week

Kate Hutton , Seismological Laboratory
Lucy Jones, U. S. Geological Survey
California Institute of Technology

June 29, 2001


The time period covered is 5 pm on Thursday, June 21 (PDT) through 5 pm on Thursday, June 28 (PDT). During this period we dectected and analysed 198 earthquakes. Click here to see a map.

The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.

          Mag. Local Date Local Time Lat.      Long.    Depth  Descriptive location
   -------------------------------------------------------------------------------------------
11614252  2.6  2001/06/21 18:17:02 33 24.0 N 118  2.6 W 11.5   26 km (16 mi) SSW  of Newport Beach, CA  
11614260  2.8  2001/06/21 20:20:28 32 25.0 N 115 18.7 W  7.0   33 km (20 mi) SSE  of Calexico, CA  
11614400  2.3  2001/06/22 13:40:56 34  7.3 N 117 26.5 W  9.0    2 km ( 1 mi) NNW  of Fontana, CA  
11614412  2.3  2001/06/22 14:27:37 34  7.3 N 117 26.7 W  8.8    2 km ( 1 mi) NNW  of Fontana, CA  
11614420  2.7  2001/06/22 15:00:53 34  3.1 N 117 15.8 W 17.7    1 km ( 1 mi) WNW  of Loma Linda, CA  
11614436  2.1  2001/06/22 17:01:18 36  3.9 N 117 52.8 W  2.7    7 km ( 4 mi) ENE  of Coso Junction, CA  
11614440  2.0  2001/06/22 18:22:38 34 53.3 N 117 24.0 W  4.4   26 km (16 mi) ESE  of Boron, CA  
11614448  1.9  2001/06/22 21:50:38 33 30.2 N 116 25.8 W 14.7   23 km (14 mi) ESE  of Anza, CA  
11614588  2.1  2001/06/23 02:16:38 35 31.2 N 118 17.7 W  5.6   20 km (13 mi) SE   of town of Lake Isabella, CA  
11614600  2.6  2001/06/23 04:02:40 32 24.4 N 115 16.4 W  7.0   36 km (22 mi) SE   of Calexico, CA  
11614648  2.3  2001/06/23 10:39:11 34  4.1 N 117 30.3 W  7.8    8 km ( 5 mi) WSW  of Fontana, CA  
11614656  2.2  2001/06/23 11:37:21 35  7.6 N 116 59.2 W  8.0   27 km (17 mi) SSW  of Goldstone Lake, CA  
11614660  2.1  2001/06/23 11:39:37 36  5.3 N 117 37.7 W  5.6   29 km (18 mi) E    of Coso Junction, CA  
11614672  2.7  2001/06/23 12:43:30 35 50.5 N 117 37.2 W  4.5   24 km (15 mi) WNW  of Trona, CA  
11618656  2.2  2001/06/24 00:23:49 33 39.7 N 116 45.9 W 16.7   10 km ( 6 mi) SSW  of Idyllwild, CA  
11618708  2.1  2001/06/24 09:09:08 33 11.5 N 116 44.0 W 10.7    3 km ( 2 mi) ENE  of Mesa Grande, CA  
11618728  2.1  2001/06/24 12:05:56 34 34.2 N 116 31.8 W  5.1   41 km (25 mi) ENE  of Lucerne Valley, CA  
11618740  2.1  2001/06/24 13:24:39 34 33.8 N 116 13.8 W  6.0   48 km (30 mi) N    of Joshua Tree, CA  
11618744  2.0  2001/06/24 13:28:01 35 48.0 N 118  2.8 W  7.9   29 km (18 mi) SSW  of Coso Junction, CA  
11618772  2.1  2001/06/24 16:45:38 34 57.4 N 119 25.3 W 14.4   21 km (13 mi) S    of Taft, CA  
11622604  2.2  2001/06/24 22:25:41 34 33.4 N 116 16.0 W  8.9   47 km (29 mi) N    of Joshua Tree, CA  
11622616  2.0  2001/06/25 00:32:17 33 51.0 N 117  3.8 W 14.8   11 km ( 7 mi) NE   of Perris, CA  
11622632  2.1  2001/06/25 03:05:02 36 56.9 N 118 44.4 W  6.1   47 km (29 mi) WSW  of Big Pine, CA  
11622648  2.1  2001/06/25 05:06:05 35  4.2 N 118 59.8 W 11.9    9 km ( 5 mi) NW   of Wheeler Ridge, CA  
11622664  2.0  2001/06/25 06:06:12 33 27.7 N 116 52.6 W  5.6   12 km ( 7 mi) N    of Palomar Observatory, CA  
11622684  2.4  2001/06/25 07:51:52 34  5.8 N 118 36.0 W  4.9    8 km ( 5 mi) S    of Woodland Hills, CA  
                                   Felt in Topanga Canyon, Woodland Hills
11622692  2.1  2001/06/25 08:31:20 35 47.9 N 118  2.4 W  8.0   29 km (18 mi) SSW  of Coso Junction, CA  
11622704  2.1  2001/06/25 09:24:44 35 59.3 N 118 20.4 W  5.6   36 km (22 mi) W    of Coso Junction, CA  
11622712  1.9  2001/06/25 09:35:10 34 20.0 N 116 52.5 W  0.1    8 km ( 5 mi) NNW  of Big Bear City, CA  
11622760  2.2  2001/06/25 12:05:30 34  1.2 N 116 47.8 W 13.2    9 km ( 6 mi) SSE  of Mt. San Gorgonio, CA  
11626652  2.5  2001/06/25 18:25:55 35 50.5 N 117 37.2 W  4.5   24 km (15 mi) WNW  of Trona, CA  
11626688  2.2  2001/06/26 02:19:27 33 24.6 N 118 46.2 W  7.0   28 km (17 mi) ESE  of Santa Barbara Is., CA  
 9665421  2.5  2001/06/26 13:54:34 33 40.3 N 118  2.6 W 19.6    2 km ( 1 mi) S    of Bolsa Chica Beach, CA  
                                   Felt in Huntington Beach
 9665441  2.0  2001/06/26 15:16:07 36 12.7 N 117 34.2 W  1.5   39 km (24 mi) ENE  of Coso Junction, CA  
 9665457  2.4  2001/06/26 16:31:01 35 50.6 N 117 37.2 W  4.3   24 km (15 mi) WNW  of Trona, CA  
 9665477  2.0  2001/06/26 17:25:24 35 20.4 N 118 40.2 W  5.6   21 km (13 mi) NE   of Arvin, CA  
 9665481  2.0  2001/06/26 18:11:53 34  0.9 N 117 11.8 W 13.9    5 km ( 3 mi) SSW  of Redlands, CA  
 9665485  2.0  2001/06/26 18:42:48 34 28.9 N 116 30.3 W  4.9   40 km (25 mi) NE   of Big Bear City, CA  
 9665529  2.4  2001/06/27 03:01:41 36  1.5 N 117 42.4 W  1.9   22 km (14 mi) E    of Coso Junction, CA  
 9665541  2.0  2001/06/27 03:31:58 32 39.0 N 116  3.1 W  9.7   11 km ( 7 mi) SSW  of Ocotillo, CA  
 9665581  2.2  2001/06/27 11:29:22 34 47.5 N 116 18.0 W  5.4   57 km (35 mi) SSW  of Baker, CA  
 9665585  2.2  2001/06/27 11:44:27 35 26.8 N 118 26.1 W  6.6   21 km (13 mi) S    of town of Lake Isabella, CA  
 9665593  2.7  2001/06/27 12:01:25 34  9.0 N 116 41.9 W 11.9   13 km ( 8 mi) ENE  of Mt. San Gorgonio, CA  
 9665633  2.0  2001/06/27 16:12:43 33 29.4 N 116 53.8 W 12.8   15 km (10 mi) NNW  of Palomar Observatory, CA  
 9665665  2.1  2001/06/27 20:05:17 33  4.6 N 116  3.0 W 12.5   11 km ( 7 mi) SE   of Ocotillo Wells, CA  
 9665713  2.2  2001/06/28 01:51:07 33 57.0 N 117  8.5 W 14.5   12 km ( 7 mi) SSE  of Redlands, CA  
 9665749  2.2  2001/06/28 03:17:06 34  1.8 N 116 56.8 W 10.4    8 km ( 5 mi) E    of Yucaipa, CA  
 9665753  2.1  2001/06/28 03:47:38 36  4.1 N 117 35.8 W  1.7   32 km (20 mi) E    of Coso Junction, CA  
 9665769  2.0  2001/06/28 06:24:59 35 21.1 N 119 14.1 W  7.0   21 km (13 mi) W    of Bakersfield, CA  
 9665785  2.3  2001/06/28 07:39:59 33 46.2 N 116 54.5 W 11.7    6 km ( 4 mi) ENE  of Hemet, CA  
 9665789  2.1  2001/06/28 08:07:34 35 26.7 N 118 25.6 W  6.1   22 km (13 mi) S    of town of Lake Isabella, CA  
 9665797  2.5  2001/06/28 08:39:07 36 10.9 N 118  3.8 W  5.6   12 km ( 8 mi) SSW  of Olancha, CA  
 9665809  2.0  2001/06/28 10:55:19 34 31.8 N 116 14.7 W  5.4   44 km (27 mi) N    of Joshua Tree, CA  
 9665813  1.9  2001/06/28 11:20:26 35  2.7 N 118 19.7 W  2.0   14 km ( 9 mi) SE   of Tehachapi, CA  
 9665829  2.5  2001/06/28 12:11:38 33 27.7 N 116 27.6 W 13.4   22 km (14 mi) ESE  of Anza, CA  
 9665873  2.1  2001/06/28 13:46:17 34 43.5 N 116 18.6 W  5.6   64 km (40 mi) SSW  of Baker, CA  
 9665881  2.4  2001/06/28 14:00:29 33 58.8 N 116 49.8 W  8.8    7 km ( 5 mi) NE   of Banning, CA  
 9665941  2.0  2001/06/28 16:33:13 33 27.9 N 116 27.2 W 13.7   23 km (14 mi) ESE  of Anza, CA  
     -------------------------------------------------------------------------------------------