Southern California Earthquakes in the Past Week

Kate Hutton , Seismological Laboratory
Lucy Jones, U. S. Geological Survey
California Institute of Technology

October 12, 2001


The time period covered is 5 pm on Thursday, October 4 (PDT) through 5 pm on Thursday, October 11 (PDT). During this period we dectected and analysed 260 earthquakes. Click here to see a map.

The table below lists the quakes during the past week that were M2.5 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.

          Mag. Local Date Local Time Lat.      Long.    Depth  Descriptive location
      -------------------------------------------------------------------------------------------
 9710913  2.0  2001/10/04 18:48:01 33 47.9 N 116  5.5 W  3.6   15 km ( 9 mi) NE   of Indio, CA  
 9710917  2.2  2001/10/04 19:25:30 33 29.6 N 116 29.4 W 14.8   18 km (11 mi) ESE  of Anza, CA  
 9710937  2.0  2001/10/04 21:28:42 35 15.1 N 117 25.6 W  5.6   35 km (21 mi) NE   of Boron, CA  
 9710985  2.2  2001/10/05 03:11:29 32  1.9 N 116 14.4 W  7.0   82 km (51 mi) SSW  of Ocotillo, CA  
 9711073  2.8  2001/10/05 13:03:24 33 42.3 N 116 48.3 W 15.6   10 km ( 6 mi) WSW  of Idyllwild, CA  
 9711193  2.3  2001/10/05 22:55:54 32 16.3 N 116 22.4 W  7.0   63 km (39 mi) SW   of Ocotillo, CA  
 9711197  2.3  2001/10/05 23:16:13 32  0.8 N 116 14.2 W  7.0   83 km (52 mi) SSW  of Ocotillo, CA  
 9711281  2.4  2001/10/06 07:52:57 34 30.0 N 116 25.3 W  7.0   41 km (26 mi) NNW  of Joshua Tree, CA  
 9711361  2.0  2001/10/06 13:08:27 34 47.4 N 118 56.0 W 13.8    3 km ( 2 mi) SSE  of Frazier Park, CA  
 9711373  2.6  2001/10/06 16:13:17 36  5.0 N 117 53.5 W  2.4    7 km ( 4 mi) NE   of Coso Junction, CA  
 9711413  2.0  2001/10/06 21:46:21 32 24.9 N 115 29.2 W  7.0   28 km (18 mi) S    of Calexico, CA  
 9711417  2.0  2001/10/06 22:16:16 35 45.5 N 118 26.5 W  4.5   14 km ( 8 mi) N    of town of Lake Isabella, CA  
 9711445  2.4  2001/10/07 01:53:41 34  4.2 N 118 23.7 W  9.8    1 km ( 0 mi) E    of Beverly Hills, CA  
 9711513  3.0  2001/10/07 10:29:07 34  5.6 N 118 15.7 W  6.9    0 km ( 0 mi) NE   of Silver Lake, CA  
               Widely felt in Los Angeles, San Gabriel Valley areas
 9711533  2.3  2001/10/07 11:58:21 33 31.2 N 117 55.9 W 13.8   11 km ( 7 mi) S    of Newport Beach, CA  
 9711553  2.1  2001/10/07 14:25:54 32 46.1 N 115 26.3 W 13.7   11 km ( 7 mi) ESE  of El Centro, CA  
 9711561  2.2  2001/10/07 14:40:03 33 12.1 N 115 33.8 W  4.8    6 km ( 4 mi) SW   of Niland, CA  
 9711565  2.0  2001/10/07 15:20:57 32 22.2 N 115 16.6 W  7.0   39 km (24 mi) SSE  of Calexico, CA  
 9711569  1.9  2001/10/07 15:51:41 32 46.2 N 115 26.0 W 13.3   11 km ( 7 mi) ESE  of El Centro, CA  
 9711577  2.0  2001/10/07 16:43:20 34  2.6 N 116 19.3 W  8.9   10 km ( 6 mi) S    of Joshua Tree, CA  
 9711581  1.9  2001/10/07 17:09:47 32 43.9 N 115 25.3 W 12.5   10 km ( 6 mi) NE   of Calexico, CA  
 9711605  2.1  2001/10/07 19:42:32 32  1.1 N 116 15.4 W  7.0   83 km (52 mi) SSW  of Ocotillo, CA  
 9711625  2.5  2001/10/07 21:31:07 33 53.4 N 119 39.2 W 13.5   20 km (12 mi) SW   of Santa Cruz Is. 
12004207  2.4  2001/10/08 07:10:15 36  0.8 N 117 48.6 W  0.2   13 km ( 8 mi) ESE  of Coso Junction, CA  
 9711769  2.3  2001/10/08 08:35:51 36  2.3 N 117 46.0 W  2.1   16 km (10 mi) E    of Coso Junction, CA  
 9711889  2.2  2001/10/08 14:03:08 33  0.9 N 117 49.5 W  7.0   46 km (28 mi) WSW  of Oceanside, CA  
 9711909  2.1  2001/10/08 15:03:59 35 45.2 N 118 26.4 W  5.4   13 km ( 8 mi) N    of town of Lake Isabella, CA  
 9711917  2.1  2001/10/08 15:18:20 35 45.4 N 118 26.7 W  5.7   13 km ( 8 mi) N    of town of Lake Isabella, CA  
 9711969  2.0  2001/10/08 19:50:23 35 45.4 N 118 26.4 W  4.4   14 km ( 8 mi) N    of town of Lake Isabella, CA  
 9712057  2.0  2001/10/09 05:45:34 34 55.8 N 116 43.4 W  4.5   28 km (17 mi) E    of Barstow, CA  
 9712061  2.2  2001/10/09 07:36:38 33  9.8 N 115 36.4 W  4.6    3 km ( 2 mi) ESE  of Obsidian Butte, CA  
 9712073  3.2  2001/10/09 08:30:54 33 59.8 N 120  4.2 W  7.0    7 km ( 4 mi) NNE  of Santa Rosa Is., CA  
 9712093  2.5  2001/10/09 10:02:51 34  5.5 N 118 15.8 W  5.3    0 km ( 0 mi) E    of Silver Lake, CA  
               Widely felt in Los Angeles, San Gabriel Valley areas
 9712181  2.0  2001/10/09 13:29:35 34 20.8 N 116 27.7 W  8.7   25 km (16 mi) N    of Yucca Valley, CA  
 9712713  2.5  2001/10/09 14:53:39 36  0.9 N 117 49.1 W  0.9   12 km ( 8 mi) ESE  of Coso Junction, CA  
 9712913  2.0  2001/10/09 23:49:47 32 48.1 N 116  8.7 W  5.9   16 km (10 mi) WNW  of Ocotillo, CA  
 9712921  2.2  2001/10/10 00:44:46 35 19.4 N 118 34.6 W  5.6   25 km (15 mi) NNW  of Tehachapi, CA  
 9712929  2.0  2001/10/10 01:57:05 35 56.0 N 117 43.0 W  3.8   24 km (15 mi) ESE  of Coso Junction, CA  
 9712933  2.7  2001/10/10 02:11:33 32 21.8 N 115 13.4 W  7.0   42 km (26 mi) SE   of Calexico, CA  
 9713037  3.0  2001/10/10 15:11:01 36  5.3 N 117 54.0 W  0.1    6 km ( 4 mi) NE   of Coso Junction, CA  
 9713057  2.8  2001/10/10 17:15:04 36  5.1 N 117 53.9 W  1.9    6 km ( 4 mi) NE   of Coso Junction, CA  
 9713073  2.0  2001/10/10 19:34:44 36  5.0 N 117 54.1 W  1.1    6 km ( 4 mi) NE   of Coso Junction, CA  
 9713125  2.1  2001/10/11 04:20:08 33  2.2 N 117 48.2 W  7.0   43 km (27 mi) WSW  of Oceanside, CA  
 9713157  3.1  2001/10/11 11:56:50 34 49.2 N 116 21.2 W  3.0   56 km (35 mi) SSW  of Baker, CA  
 9713181  2.2  2001/10/11 13:26:00 34 56.5 N 119 15.3 W 18.5   28 km (18 mi) SE   of Taft, CA  
          -------------------------------------------------------------------------------------------