Southern California Earthquakes in the Past Week

Kate Hutton , Seismological Laboratory
Lucy Jones, U. S. Geological Survey
California Institute of Technology

November 2, 2001


The time period covered is 5 pm on Thursday, October 25 (PDT) through 5 pm on Thursday, November 1 (PST). During this period we dectected and analysed 618 earthquakes. Click here to see a map.

The table below lists the quakes during the past week that were M2.5 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.

          Mag. Local Date Local Time Lat.      Long.    Depth  Descriptive location
       -------------------------------------------------------------------------------------------
 9716325  3.0  2001/10/25 17:00:08 32  6.4 N 114 58.4 W  7.0   73 km (46 mi) SSW  of Yuma, AZ  
 9716333  1.8  2001/10/25 17:40:14 34 26.2 N 116 15.6 W  7.1   34 km (21 mi) N    of Joshua Tree, CA  
 9716345  2.3  2001/10/25 19:11:45 34  3.8 N 117  0.9 W 13.2    4 km ( 2 mi) NNE  of Yucaipa, CA  
 9716361  1.9  2001/10/25 20:30:24 36  5.3 N 117 54.2 W  4.8    6 km ( 4 mi) NE   of Coso Junction, CA  
 9716385  1.9  2001/10/25 23:59:17 34 35.4 N 116 15.4 W  7.3   51 km (32 mi) N    of Joshua Tree, CA  
 9716397  1.9  2001/10/26 01:02:38 32 24.6 N 115 17.5 W  7.0   34 km (21 mi) SSE  of Calexico, CA  
 9716469  2.0  2001/10/26 09:15:30 34 17.4 N 118 27.8 W 13.6    2 km ( 1 mi) WNW  of Pacoima, CA  
 9716505  2.2  2001/10/26 12:41:05 33  6.4 N 117 56.4 W  7.0   44 km (27 mi) SE   of Avalon Catalina Island, CA  
 9716513  2.0  2001/10/26 12:50:32 34  2.0 N 117 14.0 W 13.3    2 km ( 2 mi) SE   of Loma Linda, CA  
 9716541  3.3  2001/10/26 14:06:29 32 40.2 N 116  6.2 W 17.2   12 km ( 8 mi) SW   of Ocotillo, CA  
 9716569  2.1  2001/10/26 18:24:10 33  3.8 N 115 52.8 W 12.7   24 km (15 mi) W    of Westmorland, CA  
 9716613  2.0  2001/10/27 01:07:55 34 41.8 N 116 19.8 W  9.7   62 km (39 mi) N    of Joshua Tree, CA  
 9716625  2.3  2001/10/27 02:38:56 35 42.1 N 118  4.9 W  5.6   36 km (22 mi) ENE  of town of Lake Isabella, CA  
 9716717  2.0  2001/10/27 15:17:57 36 29.4 N 117 38.7 W  7.0   40 km (25 mi) ESE  of Lone Pine, CA  
 9716737  2.4  2001/10/27 16:26:55 34 51.2 N 116 23.9 W  5.1   55 km (34 mi) SSW  of Baker, CA  
 9716757  2.1  2001/10/27 20:09:41 34  6.3 N 116 39.6 W  6.9   10 km ( 6 mi) NW   of Morongo Valley, CA  
 9716769  2.0  2001/10/27 22:15:22 35 45.5 N 118 26.8 W  5.6   14 km ( 9 mi) N    of town of Lake Isabella, CA  
 9716773  2.0  2001/10/27 22:28:23 32  3.1 N 115 49.0 W  7.0   75 km (47 mi) SSW  of Calexico, CA  
 9716797  1.8  2001/10/28 04:02:18 33  6.5 N 117 51.8 W  7.0   42 km (26 mi) SSW  of Dana Point, CA  
 9716813  2.0  2001/10/28 05:11:37 33 28.5 N 118  5.9 W 18.9   22 km (14 mi) SW   of Newport Beach, CA  
 9716849  1.8  2001/10/28 08:19:49 35 54.4 N 117 55.6 W  3.2   16 km (10 mi) S    of Coso Junction, CA  
 9716853  4.0  2001/10/28 08:27:45 33 55.3 N 118 16.2 W 21.1    6 km ( 4 mi) NW   of Compton, CA  
               Widely felt from Ventura, to Pasadena, to Irvine
 9716857  2.5  2001/10/28 08:29:33 33 54.6 N 118 16.6 W 23.6    6 km ( 4 mi) WNW  of Compton, CA  
 9716861  3.0  2001/10/28 08:29:54 33 55.8 N 118 17.8 W 23.6    4 km ( 3 mi) SE   of Inglewood, CA  
               Widely felt in Los Angeles Basin
 9716869  1.8  2001/10/28 08:31:07 33 56.5 N 118 16.8 W 16.6    5 km ( 3 mi) ESE  of Inglewood, CA  
 9716873  1.8  2001/10/28 08:32:58 33 55.3 N 118 17.8 W 26.4    5 km ( 3 mi) E    of Hawthorne, CA  
 9716885  1.8  2001/10/28 08:36:20 33 54.4 N 118 16.4 W 24.9    6 km ( 3 mi) WNW  of Compton, CA  
 9716889  2.0  2001/10/28 08:37:33 33 55.0 N 118 16.8 W 23.4    6 km ( 4 mi) E    of Hawthorne, CA  
 9716893  2.6  2001/10/28 08:39:28 33 55.5 N 118 16.8 W 22.8    6 km ( 3 mi) SE   of Inglewood, CA  
 9716901  1.8  2001/10/28 08:43:51 33 55.4 N 118 17.7 W 22.9    5 km ( 3 mi) SSE  of Inglewood, CA  
 9716905  2.0  2001/10/28 08:44:26 33 55.6 N 118 18.3 W 24.8    4 km ( 3 mi) ENE  of Hawthorne, CA  
 9716933  1.8  2001/10/28 08:46:39 33 55.4 N 118 17.7 W  7.0    5 km ( 3 mi) SSE  of Inglewood, CA  
 9716925  2.0  2001/10/28 08:48:24 33 55.4 N 118 18.2 W 27.4    4 km ( 3 mi) E    of Hawthorne, CA  
 9716929  1.9  2001/10/28 08:48:42 33 54.4 N 118 18.0 W 28.1    5 km ( 3 mi) ESE  of Hawthorne, CA  
 9716941  1.8  2001/10/28 08:51:26 33 55.0 N 118 18.0 W 24.5    5 km ( 3 mi) E    of Hawthorne, CA  
 9716965  2.3  2001/10/28 08:53:34 36  2.2 N 118 24.7 W  5.6   42 km (26 mi) W    of Coso Junction, CA  
 9717005  1.9  2001/10/28 09:12:47 33 55.7 N 118 17.6 W 25.8    5 km ( 3 mi) SE   of Inglewood, CA  
 9717013  2.9  2001/10/28 09:21:45 33 55.4 N 118 18.4 W 26.0    4 km ( 3 mi) E    of Hawthorne, CA  
 9717021  1.8  2001/10/28 09:23:50 33 55.9 N 118 18.2 W 25.9    4 km ( 2 mi) SSE  of Inglewood, CA  
 9717045  1.8  2001/10/28 09:34:26 33 55.8 N 118 19.9 W 23.0    2 km ( 1 mi) NE   of Hawthorne, CA  
 9717029  2.2  2001/10/28 09:36:58 36  1.3 N 117 52.7 W  2.4    7 km ( 4 mi) ESE  of Coso Junction, CA  
 9717041  2.2  2001/10/28 09:37:17 33 55.2 N 118 18.2 W 24.9    4 km ( 3 mi) E    of Hawthorne, CA  
 9503446  1.8  2001/10/28 09:37:36 33 55.1 N 118 18.1 W 25.8    4 km ( 3 mi) E    of Hawthorne, CA  
 9503454  1.8  2001/10/28 09:39:11 33 56.5 N 118 18.5 W 21.4    3 km ( 2 mi) SSE  of Inglewood, CA  
 9717077  1.8  2001/10/28 09:42:24 33 55.1 N 118 17.1 W 22.4    6 km ( 4 mi) E    of Hawthorne, CA  
 9717089  1.8  2001/10/28 09:48:44 33 55.6 N 118 17.5 W 24.8    5 km ( 3 mi) SE   of Inglewood, CA  
 9717093  1.9  2001/10/28 09:51:03 33 55.4 N 118 17.7 W 22.6    5 km ( 3 mi) SSE  of Inglewood, CA  
 9717109  1.8  2001/10/28 10:02:26 33 54.8 N 118 16.9 W 25.3    6 km ( 4 mi) E    of Hawthorne, CA  
 9717113  2.4  2001/10/28 10:05:40 33 55.7 N 118 17.9 W 23.6    4 km ( 3 mi) SSE  of Inglewood, CA  
 9717117  1.8  2001/10/28 10:09:21 34  1.1 N 117 30.3 W 16.5   12 km ( 7 mi) SSW  of Fontana, CA  
 9717121  1.8  2001/10/28 10:13:13 33 57.6 N 118 21.6 W 23.0    3 km ( 2 mi) W    of Inglewood, CA  
 9717125  1.9  2001/10/28 10:13:40 33 54.9 N 118 19.0 W 26.6    3 km ( 2 mi) E    of Hawthorne, CA  
 9717129  2.0  2001/10/28 10:14:00 33 57.0 N 118 20.7 W 22.3    2 km ( 1 mi) WSW  of Inglewood, CA  
 9717137  1.8  2001/10/28 10:34:11 33 56.3 N 118 17.8 W 21.1    4 km ( 2 mi) SE   of Inglewood, CA  
 9717165  1.9  2001/10/28 11:05:33 33 54.6 N 118 17.3 W 25.0    6 km ( 4 mi) E    of Hawthorne, CA  
 9717189  1.8  2001/10/28 12:00:55 33 55.3 N 118 18.2 W 22.9    4 km ( 3 mi) E    of Hawthorne, CA  
 9717201  1.9  2001/10/28 12:42:03 36  1.3 N 117 52.8 W  2.5    7 km ( 4 mi) ESE  of Coso Junction, CA  
 9717213  1.9  2001/10/28 13:09:57 36  2.6 N 118 24.8 W  5.5   42 km (26 mi) W    of Coso Junction, CA  
 9717217  1.9  2001/10/28 13:16:31 33 55.2 N 118 18.6 W 25.4    4 km ( 2 mi) E    of Hawthorne, CA  
 9717229  2.0  2001/10/28 14:23:37 33 55.4 N 118 17.7 W 25.9    5 km ( 3 mi) SSE  of Inglewood, CA  
 9717237  2.0  2001/10/28 14:34:53 33 55.0 N 118 17.2 W 24.6    6 km ( 4 mi) E    of Hawthorne, CA  
12028199  1.9  2001/10/28 14:35:15 34  5.8 N 118 58.2 W  2.0    7 km ( 4 mi) NNW  of Leo Carrillo State Beach, CA  
 9717241  3.0  2001/10/28 16:05:49 35 54.4 N 117 35.7 W  3.8   26 km (16 mi) NW   of Trona, CA  
 9717253  2.2  2001/10/28 17:12:27 33 55.5 N 118 17.5 W 25.0    5 km ( 3 mi) SE   of Inglewood, CA  
 9717333  2.0  2001/10/29 00:40:49 33 15.5 N 116  1.4 W  7.2    6 km ( 4 mi) WSW  of Salton City, CA  
 9717337  1.8  2001/10/29 01:45:56 34 33.4 N 116 14.6 W  5.6   47 km (29 mi) N    of Joshua Tree, CA  
 9717349  1.8  2001/10/29 03:40:18 34 30.4 N 116 31.2 W  4.2   40 km (25 mi) E    of Lucerne Valley, CA  
 9717361  2.2  2001/10/29 05:49:19 32 32.4 N 115 14.7 W  7.0   27 km (17 mi) ESE  of Calexico, CA  
 9717417  2.0  2001/10/29 10:15:27 33 53.4 N 118 15.6 W 26.0    4 km ( 2 mi) W    of Compton, CA  
 9717429  1.8  2001/10/29 10:46:47 33 39.7 N 116 43.8 W 15.7    9 km ( 6 mi) S    of Idyllwild, CA  
 9717433  2.0  2001/10/29 11:04:19 33 55.6 N 118 17.7 W 24.9    5 km ( 3 mi) SSE  of Inglewood, CA  
11743460  1.8  2001/10/29 13:45:58 33 55.1 N 118 16.5 W 22.5    6 km ( 4 mi) WNW  of Compton, CA  
11743464  1.9  2001/10/29 13:57:08 33 51.9 N 116 48.4 W 15.2    7 km ( 4 mi) SSW  of Cabazon, CA  
11743472  1.8  2001/10/29 14:20:54 34 13.4 N 117 26.7 W 15.5    4 km ( 2 mi) W    of Devore, CA  
11743512  2.8  2001/10/29 17:13:20 33 51.3 N 120 35.5 W  7.8   28 km (18 mi) SW   of San Miguel Is., CA  
11743520  1.8  2001/10/29 19:11:41 34 56.9 N 116 56.4 W  3.3   10 km ( 6 mi) NE   of Barstow, CA  
11743560  1.8  2001/10/29 23:17:57 33 34.8 N 116 33.3 W  7.0   11 km ( 7 mi) ENE  of Anza, CA  
11743572  1.8  2001/10/30 01:31:52 33  3.7 N 115 53.7 W 12.2   24 km (15 mi) ESE  of Ocotillo Wells, CA  
11743612  3.4  2001/10/30 04:58:32 34 21.1 N 116 28.3 W  9.4   26 km (16 mi) N    of Yucca Valley, CA  
               Felt in Landers, Johnson Valley, Yucca Valley, Palm Springs
11743616  2.0  2001/10/30 05:58:32 32 37.2 N 116  9.6 W  8.2   20 km (13 mi) SW   of Ocotillo, CA  
11743644  2.4  2001/10/30 08:25:17 32 49.6 N 115 50.0 W  8.9   18 km (11 mi) NE   of Ocotillo, CA  
 9717821  2.5  2001/10/30 11:34:06 33  9.5 N 115 38.3 W  4.1    1 km ( 1 mi) S    of Obsidian Butte, CA  
 9717913  1.8  2001/10/30 15:58:00 33  9.9 N 115 38.7 W  3.5    1 km ( 1 mi) SW   of Obsidian Butte, CA  
 9503582  2.1  2001/10/30 16:55:14 33  7.9 N 115 30.0 W  7.5    2 km ( 1 mi) ENE  of Calipatria, CA  
 9717957  2.7  2001/10/30 17:46:01 35 48.5 N 120 23.9 W  7.0   10 km ( 6 mi) SSE  of Parkfield, CA  
 9717953  2.8  2001/10/30 17:46:02 35 46.5 N 120 22.6 W  7.0    9 km ( 6 mi) NW   of Cholame, CA  
 9717965  3.1  2001/10/30 18:17:06 32 36.6 N 116  9.3 W  7.6   21 km (13 mi) SW   of Ocotillo, CA  
               Felt in Boulevard
 9717977  2.2  2001/10/30 19:14:18 34 35.8 N 119  9.7 W  7.0   19 km (12 mi) NNE  of Ojai, CA  
 9717981  2.0  2001/10/30 19:18:07 34 40.8 N 116 17.1 W  5.8   60 km (38 mi) N    of Joshua Tree, CA  
 9717985  2.4  2001/10/30 20:12:18 33 10.4 N 116  7.9 W 14.2    3 km ( 2 mi) N    of Ocotillo Wells, CA  
 9718001  2.3  2001/10/30 22:26:23 32  8.0 N 115 30.8 W  7.0   60 km (37 mi) S    of Calexico, CA  
 9718013  5.1  2001/10/30 23:56:16 33 30.5 N 116 30.9 W 15.2   15 km (10 mi) ESE  of Anza, CA  
               Widely felt from U.S./Mexico border to Los Angeles area, maximum intensity MMI V
 9718017  2.5  2001/10/31 00:00:45 33 30.3 N 116 29.9 W 15.8   17 km (11 mi) ESE  of Anza, CA  
 9718021  2.3  2001/10/31 00:02:20 33 30.7 N 116 30.1 W 16.6   16 km (10 mi) ESE  of Anza, CA  
 9718025  2.1  2001/10/31 00:03:30 33 30.0 N 116 29.7 W 12.4   18 km (11 mi) ESE  of Anza, CA  
 9718061  2.0  2001/10/31 00:08:49 33 31.0 N 116 30.0 W 16.6   16 km (10 mi) ESE  of Anza, CA  
 9718057  2.1  2001/10/31 00:09:02 33 30.2 N 116 30.3 W 16.8   16 km (10 mi) ESE  of Anza, CA  
 9718097  1.8  2001/10/31 00:20:45 33 30.4 N 116 29.9 W 15.9   17 km (11 mi) ESE  of Anza, CA  
 9718133  1.8  2001/10/31 00:27:03 33 30.3 N 116 29.7 W 16.9   17 km (11 mi) ESE  of Anza, CA  
 9718193  1.8  2001/10/31 00:49:32 33 30.8 N 116 30.4 W 15.9   16 km (10 mi) ESE  of Anza, CA  
 9718265  2.0  2001/10/31 01:08:15 33 32.1 N 116 32.9 W 16.7   12 km ( 7 mi) ESE  of Anza, CA  
 9718293  2.2  2001/10/31 01:09:39 33 30.7 N 116 30.4 W 16.0   16 km (10 mi) ESE  of Anza, CA  
 9718305  2.1  2001/10/31 01:11:24 33 26.0 N 116 29.7 W 14.9   21 km (13 mi) SE   of Anza, CA  
 9718309  2.0  2001/10/31 01:12:32 33 30.5 N 116 31.0 W 15.9   15 km ( 9 mi) ESE  of Anza, CA  
 9718353  2.1  2001/10/31 01:32:14 33 30.7 N 116 30.3 W 16.2   16 km (10 mi) ESE  of Anza, CA  
 9718377  2.8  2001/10/31 01:41:00 33 30.4 N 116 29.7 W 18.5   17 km (11 mi) ESE  of Anza, CA  
 9718373  2.7  2001/10/31 01:41:05 33 29.6 N 116 31.3 W  4.0   15 km (10 mi) ESE  of Anza, CA  
 9718441  1.9  2001/10/31 02:17:17 33 31.1 N 116 29.9 W 17.5   17 km (10 mi) ESE  of Anza, CA  
 9718461  2.9  2001/10/31 02:27:25 33 29.9 N 116 30.6 W 14.5   16 km (10 mi) ESE  of Anza, CA  
 9718473  1.9  2001/10/31 02:33:48 33 29.4 N 116 28.3 W 17.6   20 km (12 mi) ESE  of Anza, CA  
 9718501  1.9  2001/10/31 02:55:36 33 31.5 N 116 29.8 W 16.0   17 km (10 mi) ESE  of Anza, CA  
 9718517  2.0  2001/10/31 03:03:22 33 30.8 N 116 29.9 W 17.3   17 km (10 mi) ESE  of Anza, CA  
 9718625  1.9  2001/10/31 04:26:33 33  9.8 N 115 38.4 W  4.9    1 km ( 0 mi) SSW  of Obsidian Butte, CA  
 9718661  2.1  2001/10/31 04:50:10 33 10.3 N 115 39.3 W  4.7    2 km ( 1 mi) W    of Obsidian Butte, CA  
 9718713  1.9  2001/10/31 05:42:47 34 46.1 N 116 20.2 W  2.4   60 km (37 mi) SSW  of Baker, CA  
 9718861  1.8  2001/10/31 09:07:52 33 28.8 N 116 31.5 W 14.5   16 km (10 mi) ESE  of Anza, CA  
 9718897  2.4  2001/10/31 10:09:37 33 31.7 N 116 26.8 W 11.5   21 km (13 mi) E    of Anza, CA  
 9718929  1.9  2001/10/31 11:11:49 33 30.4 N 116 31.1 W 15.9   15 km ( 9 mi) ESE  of Anza, CA  
 9718953  1.8  2001/10/31 11:46:46 33 29.9 N 116 30.5 W 15.4   16 km (10 mi) ESE  of Anza, CA  
 9718969  2.0  2001/10/31 12:33:29 33 30.1 N 116 29.3 W 16.0   18 km (11 mi) ESE  of Anza, CA  
 9718997  1.8  2001/10/31 13:34:04 33 30.5 N 116 29.7 W 17.2   17 km (11 mi) ESE  of Anza, CA  
 9719085  1.9  2001/10/31 15:17:58 33 30.6 N 116 30.2 W 16.4   16 km (10 mi) ESE  of Anza, CA  
 9719157  2.8  2001/10/31 16:31:39 35 22.5 N 118 48.3 W  3.5   18 km (11 mi) E    of Bakersfield, CA  
               Felt in Bakersfield
 9719181  1.9  2001/10/31 17:17:43 33 30.9 N 116 30.6 W 15.6   16 km (10 mi) ESE  of Anza, CA  
 9719193  2.1  2001/10/31 17:58:17 33 30.7 N 116 30.6 W 16.4   16 km (10 mi) ESE  of Anza, CA  
 9719325  2.7  2001/10/31 22:06:08 33 29.9 N 116 31.1 W  3.4   16 km (10 mi) ESE  of Anza, CA  
 9719329  2.5  2001/10/31 22:08:41 33 29.8 N 116 31.4 W  3.6   15 km ( 9 mi) ESE  of Anza, CA  
 9719333  1.8  2001/10/31 22:09:25 33 30.2 N 116 30.6 W 14.2   16 km (10 mi) ESE  of Anza, CA  
 9719337  1.8  2001/10/31 22:18:04 33 30.6 N 116 29.5 W 18.7   17 km (11 mi) ESE  of Anza, CA  
 9719353  1.9  2001/10/31 22:31:58 33 29.1 N 116 31.7 W 11.9   15 km (10 mi) ESE  of Anza, CA  
 9719409  1.9  2001/11/01 00:00:31 33 30.0 N 116 31.9 W  3.0   14 km ( 9 mi) ESE  of Anza, CA  
 9719477  1.9  2001/11/01 02:38:32 35 21.7 N 118 34.1 W  5.6   28 km (17 mi) NNW  of Tehachapi, CA  
 9719545  2.1  2001/11/01 04:32:19 33 29.1 N 116 29.5 W 15.3   18 km (11 mi) ESE  of Anza, CA  
 9719553  2.3  2001/11/01 04:32:39 33 28.9 N 116 29.9 W 15.4   18 km (11 mi) ESE  of Anza, CA  
 9719569  2.1  2001/11/01 06:23:40 33 30.2 N 116 30.3 W 15.5   16 km (10 mi) ESE  of Anza, CA  
 9719641  1.8  2001/11/01 10:14:51 33 35.2 N 117 57.2 W  7.0    4 km ( 2 mi) SSW  of Newport Beach, CA  
 9719737  2.1  2001/11/01 13:49:32 34 19.9 N 116 28.2 W  4.4   24 km (15 mi) N    of Yucca Valley, CA  
 9719757  3.0  2001/11/01 15:41:33 32  7.1 N 115 49.4 W  7.0   68 km (43 mi) SSW  of Calexico, CA  
       -------------------------------------------------------------------------------------------