Southern California Earthquakes in the Past Week

Kate Hutton , Seismological Laboratory
Lucy Jones, U. S. Geological Survey
California Institute of Technology

November 16, 2001


The time period covered is 4 pm on Thursday, November 8 (PST) through 4 pm on Thursday, November 15 (PST). During this period we dectected and analysed 343 earthquakes. Click here to see a map.

The table below lists the quakes during the past week that were M2.5 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.

          Mag. Local Date Local Time Lat.      Long.    Depth  Descriptive location
       -------------------------------------------------------------------------------------------
 9721541  2.1  2001/11/08 19:05:30 34 53.5 N 119 28.2 W 17.8   28 km (17 mi) S    of Taft, CA  
 9721585  2.3  2001/11/09 00:08:41 35  8.2 N 116 49.9 W  5.6   25 km (15 mi) SSE  of Goldstone Lake, CA  
 9721589  2.2  2001/11/09 01:14:45 34  1.4 N 117  4.5 W 19.3    4 km ( 2 mi) WSW  of Yucaipa, CA  
 9721621  1.9  2001/11/09 06:08:18 35  3.0 N 117 41.7 W  6.7    7 km ( 4 mi) NW   of Boron, CA  
 9721629  2.0  2001/11/09 08:00:07 35 58.9 N 118 19.7 W  5.8   35 km (22 mi) WSW  of Coso Junction, CA  
 9721633  2.3  2001/11/09 08:25:37 33 51.9 N 115 32.2 W  5.7    6 km ( 3 mi) WNW  of Eagle Mtn., CA  
 9721657  2.2  2001/11/09 10:39:21 34 27.8 N 116 30.1 W  5.7   39 km (24 mi) N    of Yucca Valley, CA  
 9721777  2.2  2001/11/09 18:01:09 33 30.0 N 116 31.2 W 14.9   15 km ( 9 mi) ESE  of Anza, CA  
 9721825  2.0  2001/11/09 23:24:35 34 57.0 N 116 39.2 W  4.5   34 km (21 mi) ENE  of Barstow, CA  
 9722089  2.0  2001/11/11 16:19:15 33 52.2 N 118 31.7 W 15.1   11 km ( 7 mi) W    of Manhattan Beach, CA  
 9722141  2.4  2001/11/11 19:35:17 32 48.2 N 115 36.1 W 13.2    5 km ( 3 mi) WNW  of El Centro, CA  
 9503894  2.5  2001/11/11 19:35:25 32 47.8 N 115 35.3 W 14.5    3 km ( 2 mi) W    of El Centro, CA  
 9722169  2.0  2001/11/11 20:24:28 32 15.3 N 116 32.3 W  7.0   58 km (36 mi) SE   of San Ysidro, CA  
 9722205  2.9  2001/11/12 01:49:45 32 19.7 N 115 15.4 W  7.0   44 km (27 mi) SSE  of Calexico, CA  
 9722233  2.5  2001/11/12 05:45:08 32 35.7 N 118  2.0 W  7.0   38 km (24 mi) SE   of San Clemente Is. 
 9722237  2.2  2001/11/12 06:09:59 33 55.8 N 116 51.2 W  4.9    2 km ( 1 mi) E    of Banning, CA  
 9722261  2.8  2001/11/12 09:12:21 33 14.9 N 118 42.5 W  7.6   26 km (16 mi) NNW  of San Clemente Is. 
 9722309  2.1  2001/11/12 13:49:32 32 50.5 N 117 39.7 W  7.0   38 km (24 mi) W    of La Jolla, CA  
 9722313  2.1  2001/11/12 14:07:30 34 29.1 N 116 16.3 W  4.3   39 km (24 mi) N    of Joshua Tree, CA  
 9722349  2.1  2001/11/12 18:33:59 32 49.4 N 116  2.6 W  5.0   11 km ( 7 mi) NNW  of Ocotillo, CA  
 9722385  1.9  2001/11/13 00:47:35 33 29.7 N 116 30.9 W 16.1   16 km (10 mi) ESE  of Anza, CA  
 9722425  2.4  2001/11/13 05:54:06 33 19.3 N 115 41.3 W  4.0    5 km ( 3 mi) SE   of Bombay Beach, CA  
 9722473  2.2  2001/11/13 08:01:15 33 20.1 N 115 41.2 W  7.5    5 km ( 3 mi) ESE  of Bombay Beach, CA  
 9722481  3.0  2001/11/13 08:03:42 33 19.5 N 115 41.5 W  6.3    5 km ( 3 mi) SE   of Bombay Beach, CA  
 9722485  2.0  2001/11/13 08:07:39 33 19.0 N 115 42.0 W  4.0    5 km ( 3 mi) SE   of Bombay Beach, CA  
 9722489  3.2  2001/11/13 08:08:37 33 19.1 N 115 41.9 W  3.9    5 km ( 3 mi) SE   of Bombay Beach, CA  
 9503842  2.0  2001/11/13 08:09:08 33 19.8 N 115 41.6 W  5.2    4 km ( 3 mi) ESE  of Bombay Beach, CA  
 9722493  2.0  2001/11/13 08:11:37 33 18.7 N 115 41.2 W  8.3    6 km ( 4 mi) SE   of Bombay Beach, CA  
 9722497  2.2  2001/11/13 08:14:51 33 19.9 N 115 41.4 W  4.8    5 km ( 3 mi) ESE  of Bombay Beach, CA  
 9722529  3.4  2001/11/13 08:45:04 33 18.7 N 115 42.2 W  3.6    5 km ( 3 mi) SSE  of Bombay Beach, CA  
 9722553  2.4  2001/11/13 10:36:18 33 20.2 N 115 41.5 W  4.5    4 km ( 3 mi) ESE  of Bombay Beach, CA  
 9722557  2.0  2001/11/13 10:37:38 33 19.3 N 115 41.5 W  4.7    5 km ( 3 mi) SE   of Bombay Beach, CA  
 9722569  2.8  2001/11/13 10:50:49 33 19.3 N 115 42.5 W  3.6    4 km ( 2 mi) SE   of Bombay Beach, CA  
 9722573  2.4  2001/11/13 10:56:03 35 21.6 N 118 34.3 W  5.6   28 km (17 mi) NNW  of Tehachapi, CA  
 9722577  3.1  2001/11/13 10:57:07 33 18.4 N 115 42.7 W  3.8    5 km ( 3 mi) SSE  of Bombay Beach, CA  
 9722613  2.4  2001/11/13 11:44:33 33 18.6 N 115 42.9 W  3.5    5 km ( 3 mi) SSE  of Bombay Beach, CA  
 9722633  4.1  2001/11/13 12:43:14 33 19.0 N 115 42.0 W  5.5    5 km ( 3 mi) SE   of Bombay Beach, CA  
               FELT in Indio, Mecca, Salton City areas
 9722637  3.2  2001/11/13 12:46:40 33 18.3 N 115 43.3 W  2.6    5 km ( 3 mi) SSE  of Bombay Beach, CA  
 9722641  2.3  2001/11/13 12:48:50 33 18.5 N 115 43.6 W  2.7    5 km ( 3 mi) S    of Bombay Beach, CA  
 9722645  3.0  2001/11/13 12:50:21 33 18.6 N 115 42.2 W  4.4    5 km ( 3 mi) SSE  of Bombay Beach, CA  
 9722649  2.5  2001/11/13 12:53:51 33 18.4 N 115 42.3 W  8.6    5 km ( 3 mi) SSE  of Bombay Beach, CA  
 9722661  2.1  2001/11/13 12:58:16 33 19.2 N 115 41.8 W  4.2    5 km ( 3 mi) SE   of Bombay Beach, CA  
 9722665  2.0  2001/11/13 12:58:56 33 19.4 N 115 42.4 W  5.1    4 km ( 2 mi) SE   of Bombay Beach, CA  
 9722669  3.2  2001/11/13 13:00:40 33 18.7 N 115 42.3 W  3.6    5 km ( 3 mi) SSE  of Bombay Beach, CA  
 9722673  2.1  2001/11/13 13:05:47 33 19.5 N 115 41.9 W  3.3    4 km ( 3 mi) SE   of Bombay Beach, CA  
 9722681  2.3  2001/11/13 13:12:58 33 19.1 N 115 42.6 W  4.2    4 km ( 3 mi) SSE  of Bombay Beach, CA  
 9722689  2.1  2001/11/13 13:16:48 33 18.9 N 115 40.8 W 10.8    6 km ( 4 mi) SE   of Bombay Beach, CA  
 9722693  2.5  2001/11/13 13:24:00 33 20.2 N 115 41.1 W  5.5    5 km ( 3 mi) ESE  of Bombay Beach, CA  
 9722705  2.2  2001/11/13 13:42:59 33 18.2 N 115 42.3 W  4.2    6 km ( 4 mi) SSE  of Bombay Beach, CA  
 9722725  2.0  2001/11/13 13:59:39 33 19.4 N 115 41.4 W  9.5    5 km ( 3 mi) SE   of Bombay Beach, CA  
 9722733  2.2  2001/11/13 14:14:54 33 18.1 N 115 43.1 W  3.8    6 km ( 3 mi) SSE  of Bombay Beach, CA  
 9722753  2.1  2001/11/13 14:25:13 33 20.0 N 115 41.7 W  6.8    4 km ( 2 mi) ESE  of Bombay Beach, CA  
 9722761  2.1  2001/11/13 14:29:26 33 19.0 N 115 42.5 W  3.8    4 km ( 3 mi) SSE  of Bombay Beach, CA  
 9722765  2.1  2001/11/13 14:30:26 33 19.2 N 115 42.7 W  5.6    4 km ( 2 mi) SSE  of Bombay Beach, CA  
 9722769  2.2  2001/11/13 14:35:54 33 19.0 N 115 41.4 W  7.8    5 km ( 3 mi) SE   of Bombay Beach, CA  
 9722781  2.4  2001/11/13 14:37:31 33 19.1 N 115 42.2 W  3.6    5 km ( 3 mi) SE   of Bombay Beach, CA  
 9722797  2.0  2001/11/13 14:50:43 33 18.8 N 115 42.0 W  4.4    5 km ( 3 mi) SE   of Bombay Beach, CA  
 9722845  2.1  2001/11/13 15:44:09 33 18.9 N 115 41.9 W  6.4    5 km ( 3 mi) SE   of Bombay Beach, CA  
 9503886  1.9  2001/11/13 15:44:53 33 19.4 N 115 41.9 W  6.9    4 km ( 3 mi) SE   of Bombay Beach, CA  
 9722877  2.3  2001/11/13 16:12:34 36  1.4 N 117 53.9 W  2.9    5 km ( 3 mi) ESE  of Coso Junction, CA  
 9722909  2.2  2001/11/13 16:54:05 32 40.3 N 116  6.9 W  7.4   13 km ( 8 mi) WSW  of Ocotillo, CA  
 9722929  2.0  2001/11/13 17:36:54 33 18.5 N 115 41.7 W 10.5    6 km ( 4 mi) SE   of Bombay Beach, CA  
 9722961  2.1  2001/11/13 21:06:27 33 19.5 N 115 41.5 W  4.0    5 km ( 3 mi) SE   of Bombay Beach, CA  
 9722989  2.2  2001/11/13 22:59:59 36  5.6 N 117 54.0 W  4.6    7 km ( 4 mi) NE   of Coso Junction, CA  
 9723009  2.4  2001/11/14 01:13:00 33 18.1 N 115 42.5 W  9.6    6 km ( 4 mi) SSE  of Bombay Beach, CA  
 9723021  2.1  2001/11/14 01:23:27 33 18.3 N 115 42.0 W  8.7    6 km ( 4 mi) SSE  of Bombay Beach, CA  
 9723029  2.8  2001/11/14 02:21:00 33 42.8 N 116 51.4 W 17.5   11 km ( 7 mi) ESE  of Hemet, CA  
 9723033  2.4  2001/11/14 02:26:11 33 43.1 N 116 51.5 W 18.7   11 km ( 7 mi) ESE  of Hemet, CA  
 9723053  2.9  2001/11/14 04:40:43 36  1.1 N 117 53.4 W  5.1    6 km ( 4 mi) ESE  of Coso Junction, CA  
 9723061  2.1  2001/11/14 05:03:25 33 19.3 N 115 41.7 W  7.1    5 km ( 3 mi) SE   of Bombay Beach, CA  
 9723065  2.0  2001/11/14 05:26:17 35 36.7 N 117 30.5 W  9.8   14 km ( 9 mi) E    of Ridgecrest, CA  
 9723089  2.1  2001/11/14 07:00:31 34 50.7 N 116 22.0 W  7.1   54 km (33 mi) SSW  of Baker, CA  
 9723133  2.0  2001/11/14 09:54:26 34 30.6 N 116 31.3 W  3.9   39 km (25 mi) E    of Lucerne Valley, CA  
 9723181  2.0  2001/11/14 11:58:30 36  5.4 N 117 53.8 W  4.7    7 km ( 4 mi) NE   of Coso Junction, CA  
 9723237  2.2  2001/11/14 14:03:44 33 10.8 N 116  1.5 W  9.9   11 km ( 7 mi) ENE  of Ocotillo Wells, CA  
 9723345  2.7  2001/11/15 04:35:06 35 47.8 N 118  2.6 W  7.4   29 km (18 mi) SSW  of Coso Junction, CA  
 9723421  2.4  2001/11/15 10:56:33 32 20.1 N 115 15.9 W  7.1   43 km (27 mi) SSE  of Calexico, CA  
 9723461  2.4  2001/11/15 14:44:11 32 48.6 N 115 36.1 W 16.1    5 km ( 3 mi) WNW  of El Centro, CA  
 9723469  2.8  2001/11/15 15:02:45 35 45.6 N 118 26.8 W  5.5   14 km ( 9 mi) N    of town of Lake Isabella, CA  
               FELT in Wofford Heights
 9503942  2.0  2001/11/15 15:03:30 35 45.1 N 118 26.1 W  6.8   13 km ( 8 mi) NNE  of town of Lake Isabella, CA  
        -------------------------------------------------------------------------------------------